The nutritional values of sprouted wheat flour can vary based on factors such as the specific brand, processing methods, and wheat variety. However, here is a general overview of the approximate nutritional values per 100 grams of sprouted wheat flour:
Nutrition Facts | |
Portion Size | 100 g |
% Daily Value * | |
Calories 198 | |
Total Fat 1.3g | 2 % |
Saturated Fat 0.2g | 1 % |
Sodium 16mg | 1 % |
Total Carbohydrate 43g | 16 % |
Dietary Fiber 1.1g | 4 % |
Protein 7.5g | 15 % |
Vitamin D 0mcg | 0 % |
Calcium 28mg | 2 % |
Iron 2.1mg | 12 % |
Potassium 169mg | 4 % |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contribute to a daily diet. 2000 calories a day is used for general nutrition advice. |
Vitamins | ||
---|---|---|
Nutrient | Amount | DV |
Vitamin A, RAE | 0.00 mcg | 0 % |
Retinol | 0.00 mcg | |
Thiamin [Vitamin B1] | 0.225 mg | 19 % |
Riboflavin [Vitamin B2] | 0.155 mg | 12 % |
Niacin [Vitamin B3] | 3.087 mg | 19 % |
Pantothenic acid [Vitamin B5] | 0.947 mg | 19 % |
Vitamin B6 | 0.265 mg | 16 % |
Vitamin B12 [Cobalamin] | 0.00 mcg | 0 % |
Folate, DFE [Vitamin B9] | 38.00 mcg | 10 % |
Folate, food | 38.00 mcg | |
Folic acid | 0.00 mcg | |
Vitamin C [Ascorbic acid] | 2.6 mg | 3 % |
Vitamin D | 0.00 mcg | 0 % |
Minerals | ||
---|---|---|
Nutrient | Amount | DV |
Calcium | 28.00 mg | 2 % |
Copper | 0.26 mg | 29 % |
Iron | 2.14 mg | 12 % |
Magnesium | 82.00 mg | 20 % |
Manganese | 1.858 mg | 81 % |
Phosphorus | 200.00 mg | 16 % |
Potassium | 169.00 mg | 4 % |
Selenium | 42.50 mcg | 77 % |
Sodium | 16.00 mg | 1 % |
Zinc | 1.65 mg | 15 % |
Proteins and Amino acids | ||
---|---|---|
Nutrient | Amount | DV |
Protein | 7.49 g | 15 % |
Alanine | 0.295 g | |
Arginine | 0.425 g | |
Aspartic acid | 0.453 g | |
Cystine | 0.134 g | |
Glutamic acid | 1.871 g | |
Glycine | 0.306 g | |
Histidine | 0.196 g | 17 % |
Isoleucine | 0.287 g | 19 % |
Leucine | 0.507 g | 15 % |
Lysine | 0.245 g | 8 % |
Methionine | 0.116 g | |
Phenylalanine | 0.350 g | |
Proline | 0.674 g | |
Serine | 0.341 g | |
Threonine | 0.254 g | 16 % |
Tryptophan | 0.115 g | 28 % |
Tyrosine | 0.275 g | |
Valine | 0.361 g | 18 % |
Phenylalanine + Tyrosine | 0.625 g | 23 % |
Methionine + Cysteine | 0.116 g | 7 % |
Carbohydrates | ||
---|---|---|
Nutrient | Amount | DV |
Carbohydrate | 42.53 g | 15 % |
Fiber | 1.10 g | 4 % |
Net carbs | 41.43 g |
Fats and Fatty Acids | ||
---|---|---|
Nutrient | Amount | DV |
Fat | 1.270 g | 2 % |
Saturated fatty acids | 0.206 g | 1 % |
Butanoic acid | 0.000 g | |
Decanoic acid | 0.000 g | |
Dodecanoic acid | 0.000 g | |
Hexadecanoic acid | 0.194 g | |
Hexanoic acid | 0.000 g | |
Octadecanoic acid | 0.012 g | |
Octanoic acid | 0.000 g | |
Tetradecanoic acid | 0.000 g | |
Monounsaturated fatty acids | 0.151 g | |
Docosenoic acid | 0.000 g | |
Eicosenoic acid | 0.000 g | |
Hexadecenoic acid | 0.000 g | |
Octadecenoic acid | 0.151 g | |
Polyunsaturated fatty acids | 0.557 g | |
Docosahexaenoic n-3 acid (DHA) | 0.000 g | |
Docosapentaenoic n-3 acid (DPA) | 0.000 g | |
Eicosapentaenoic n-3 acid (EPA) | 0.000 g | |
Eicosatetraenoic acid | 0.000 g | |
Octadecadienoic acid | 0.531 g | |
Octadecatetraenoic acid | 0.000 g | |
Octadecatrienoic acid | 0.026 g |
Sterols | ||
---|---|---|
Nutrient | Amount | DV |
Cholesterol | 0.00 mg | 0 % |
Other | ||
---|---|---|
Nutrient | Amount | DV |
Alcohol, ethyl | 0.0 g | |
Ash | 0.96 g | |
Water | 47.75 g |
Keep in mind that these values can vary, and for precise information, it’s recommended to check the product’s nutritionalor contact the manufacturer.
Sprouted wheat flour is a type of flour crafted from wheat kernels that undergo a…
The Glycemic Index (GI) is a metric that measures how quickly carbohydrates in food raise…
A Low Glycemic Index (GI) diet is a nutritional strategy that centers on the consumption…
The Glycemic Index (GI) is a numerical scale used to rank carbohydrates based on their…
Glycemic Load (GL) Explained: Definition, Formula, Benefits, and Examples Definition: Glycemic Load (GL) is a…
The glycemic index (GI) is a classification system that ranks foods according to their impact…
This website uses cookies.